Description
Nike Power Tech Tight Men - Black, Silver
Product details
Product Number | 00444146525000 |
Collection | Nike Power |
Product type | Tight |
Gender | Men |
1st Colour | black |
2nd Colour | silver |
Brands color name | black |
Waist circumference (cm) | 82 |
Hip measurement (cm) | 98 |
Chest circumference (cm) | 95 |
listed by size | M |
Height (cm) | 185 |
Outer fabric material |
85% polyester
15% cotton |
RRP | 51.00 £ |
- SSL
encryption - 30 days
money-back guarantee - Secure
payment methods - Buyer
protection - Secure
payment methods - Free delivery
over 49,- £
Rating
- 5 Stars(0)
- 4 Stars(0)
- 3 Stars(0)
- 2 Stars(0)
- 1 Star(0)
-
Look 0/5 -
Workmanship 0/5 -
Fit/ handling 0/5
Reviews for this product
No review available for this item.
Size information, Service- und care instructions

Menswear
US | Chest | Waist | Hips |
---|---|---|---|
S | 88-96 | 73-81 | 88-96 |
M | 96-104 | 81-89 | 96-104 |
L | 104-112 | 89-97 | 104-112 |
XL | 112-124 | 97-109 | 112-120 |
XXL | 124-136 | 109-121 | 120-128 |
XXXL | 136-148 | 121-133 | 128-136 |
(Shorts, pants)
US | Waist | regular | long | short |
---|---|---|---|---|
S | 73-81 | 82,5 | 87,5 | 77,5 |
M | 81-89 | 83 | 88 | 78 |
L | 89-97 | 83,5 | 88,5 | 78,5 |
XL | 97-109 | 84 | 89 | 79 |
XXL | 109-121 | 84,5 | 89,5 | 79,5 |
XXXL | 121-133 | 85 | 90 | 80 |
Calf sleeves
US | cm |
---|---|
S | 30-36 |
M | 36-38 |
L | 38-43 |
XL | 43-46 |
Elbow sleeves
US | cm |
---|---|
S | 23-25 |
M | 25-28 |
L | 28-30 |
XL | 30-36 |
Knee sleeves
US | cm |
---|---|
S | 36-38 |
M | 38-43 |
L | 43-50 |
XL | 46-50 |
Thigh sleeves
US | cm |
---|---|
S | 46-50 |
M | 50-55 |
L | 55-64 |
XL | 64-71 |


Help &Questions about product
Do you need help or do you have questions?
00442034993645
In case of questions or suggestions on the products, please contact our costumer service via phone (local rate) or via the contact form below.
Maybe you can also find help in our Help & Servicecenter. For expample information about our General Terms, Right of withdrawal, Data protection , Payment methods and delivery costs.
* All prices plus VAT
The crossed out prices are the RRP.
The crossed out prices are the RRP.